| Article of delivery | Solution based on | Place of realization | Date |
|---|---|---|---|
| Tunnel furnace process control TP2 | SLC500 | CZE | 1994 |
| Cart-box furnace under 1800°C | SLC500 | CZE | 1994 |
| Tunnel furnace process control TP2 | Modicon | CZE | 1995 |
| 6-canals drying room process control | SLC500 | CZE | 1996 |
| Tunnel furnace process control TP2 | SLC500 | Slovakia | 1996 |
| 2-boxes drying room process control | SLC500 | Slovakia | 1996 |
| II.cleaning level of the waste gas | PLC5 | CZE | 1996 |
| 3-boxes furnace process control | Koyo | CZE | 1997 |
| Electric calcar process control | SLC500 | CZE | 1997 |
| Adaptation of the tunnel furnace process control TP4 | S5-115 | CZE | 1998 |
| Tunnel furnace process control TP1 | Quantum | CZE | 1998 |
| Tunnel furnace process control TP2 | SLC500 | CZE | 1998 |
| Incineration house- kettle-blowing | SLC500 | CZE | 1998 |
| Incineration house-cartbox furnacec | SLC500 | CZE | 1998 |
| Incineration house-vitrification | SLC500 | CZE | 1998 |
| Rotary furnace burners process control | PC- RS view | CZE | 1999 |
| Visualization | PC- RS view | Slovakia | 1999 |
| Cooling reconstruction | SLC 500 | CZE | 2000 |
| Flue gas instalallation reconstruction | MT825 | CZE | 2000 |
| Circulation on TP1 process control | Modicon | CZE | 2000 |
| Tunnel furnace process control | Simatic S5-115 | CZE | 2000 |
| Tunnel furnace process control TP1 | SLC 500 | Hungary | 2000 |
| Heating plant | S7-200 | CZE | 2000 |
| Cirkular kiln process control | Simatic S7-200 | Germany | 2001 |
| Tunnel furnace for magnesite process control | SLC-500 | Slovakia | 2001 |
| Cupola furnace | AB MicroLogix | CZE | 2001 |
| System of burners 1-5 process control | SLC 500 | CZE | 2002 |
| Disturbance alarm | AB MXL 1200 | CZE | 2002 |
| Calcar under 450°C. | CZE | 2003 | |
| Calcar under 400°C | CZE | 2004 | |
| Tunnel furnace brickworks Jezernice | S7-300 | CZE | 2004 |
| Cupolas process control | ML1500 | CZE | 2005 |
| Tunnel furnace operation | ML1500 | CZE | 2005 |


